Braid on Braid Nylon – Spool

Highest in value, this two in one rope has all the advantages of nylon fiber...TWICE! The unique construction of a sixteen strand diamond braid jacket over an eight strand diamond braided core creates a kink free rope, ideal for marine and industrial applications where high strength along with some stretch (for shock absorbency) is a must. Available in colors. Spliceable. Some shrinkage. Resistant to most chemicals.
UPC I.D.Diameter and LengthMetric Dia. & Lgth.Case QuantityShipping WeightTensileStrength
BRAID ON BRAID NYLON – WHITE
*1030031/4˝ x 600´6 x 20019.92200
*1030105/16˝ x 600´8 x 200115.63465
1030273/8˝ x 600´9 x 200122.24840
1030347/16˝ x 600´10.5 x 200130.66600
1030411/2˝ x 600´13 x 200139.68580
1030585/8˝ x 600´16 x 200162.413420
1030653/4˝ x 600´18 x 20019019085
3011407/8˝ x 600´22 x 2001122.425740
1030721˝ x 600´25 x 2001159.633400
1038981-1/8˝ x 600´28 x 2001201.641700
3011571-1/4˝ x 600´32 x 200124951000
4536101-5/16" x 600'34 x 2001274.261750
4456461-1/2" x 600'38 x 2001358.272500
4536341-5/8" x 600'42 x 200142085030
4456601-3/4" x 600'44 x 200148698230
4456842" x 600'50 x 2001636125200
4536652-1/8" x 600'54 x 2001720143770
4457072-1/4" x 600'57 x 2001804160380
4457142-1/2" x 600'60 x 2001990197230
4536892-5/8" x 600'64 x 20011086216260
4536272-3/4" x 600'68 x 20011254255860
4536413" x 600'72 x 20011422276870
4633983-1/4" x 600'80 x 20011728299700
BRAID ON BRAID NYLON – GOLD & WHITE
UPCDiameter andMetricCaseShippingTensile
I.D.LengthDia. & Lgth.QuantityWeightStrength
*1037061/4˝ x 600´6 x 20019.92200
*1037135/16˝ x 600´8 x 200115.63465
1037203/8˝ x 600´9 x 200122.24840
1037377/16˝ x 600´10.5 x 200130.66600
1037441/2˝ x 600´13 x 200139.68580
1037515/8˝ x 600´16 x 200162.413420
1037683/4˝ x 600´18 x 20019019085
1037751˝ x 600´25 x 2001159.633400
BRAID ON BRAID NYLON – GREEN
UPCDiameter andMetricCaseShippingTensile
I.D.LengthDia. & Lgth.QuantityWeightStrength
*1038051/4˝ x 600´6 x 20019.92200
*1038125/16˝ x 600´8 x 200115.63465
1038293/8˝ x 600´9 x 200122.24840
1038367/16˝ x 600´10.5 x 200130.66600
1038431/2˝ x 600´13 x 200139.68580
1038505/8˝ x 600´16 x 200162.413420
1038673/4˝ x 600´18 x 20019019085
1038741˝ x 600´25 x 2001159.633400
BRAID ON BRAID NYLON – HUNTER GREEN
UPCDiameter andMetricCaseShippingTensile
I.D.LengthDia. & Lgth.QuantityWeightStrength
*1032011/4˝ x 600´6 x 20019.92200
*1032185/16˝ x 600´8 x 200115.63465
1032253/8˝ x 600´9 x 200122.24840
1030327/16˝ x 600´10.5 x 200130.66600
1032491/2˝ x 600´13 x 200139.68580
1032565/8˝ x 600´16 x 200162.413420
1032633/4˝ x 600´18 x 20019019085
1032701˝ x 600´25 x 2001159.633400
BRAID ON BRAID NYLON – RED
UPCDiameter andMetricCaseShippingTensile
I.D.LengthDia. & Lgth.QuantityWeightStrength
*1034091/4˝ x 600´6 x 20019.92200
*1034165/16˝ x 600´8 x 200115.63465
1034233/8˝ x 600´9 x 200122.24840
1034307/16˝ x 600´10.5 x 200130.66600
1034471/2˝ x 600´13 x 200139.68580
1034545/8˝ x 600´16 x 200162.413420
1034613/4˝ x 600´18 x 20019019085
1034781˝ x 600´25 x 2001159.633400
BRAID ON BRAID NYLON – MAROON
UPCDiameter andMetricCaseShippingTensile
I.D.LengthDia. & Lgth.QuantityWeightStrength
*1031021/4˝ x 600´6 x 20019.92200
*1031195/16˝ x 600´8 x 200115.63465
1031263/8˝ x 600´9 x 200122.24840
1031337/16˝ x 600´10.5 x 200130.66600
1031401/2˝ x 600´13 x 200139.68580
1031575/8˝ x 600´16 x 200162.413420
1031643/4˝ x 600´18 x 20019019085
1031711˝ x 600´25 x 2001159.633400
BRAID ON BRAID NYLON – TEAL
UPCDiameter andMetricCaseShippingTensile
I.D.LengthDia. & Lgth.QuantityWeightStrength
*1036071/4˝ x 600´6 x 20019.92200
*1036045/16˝ x 600´8 x 200115.63465
1036213/8˝ x 600´9 x 200122.24840
1036387/16˝ x 600´10.5 x 200130.66600
1036451/2˝ x 600´13 x 200139.68580
1036525/8˝ x 600´16 x 200162.413420
1036693/4˝ x 600´18 x 20019019085
1036761˝ x 600´25 x 2001159.633400
BRAID ON BRAID NYLON – ROYAL BLUE
UPCDiameter andMetricCaseShippingTensile
I.D.LengthDia. & Lgth.QuantityWeightStrength
*1035081/4˝ x 600´6 x 20019.92200
*1035155/16˝ x 600´8 x 200115.63465
1035223/8˝ x 600´9 x 200122.24840
1035397/16˝ x 600´10.5 x 200130.66600
1035461/2˝ x 600´13 x 200139.68580
1035535/8˝ x 600´16 x 200162.413420
1035603/4˝ x 600´18 x 20019019085
1035771˝ x 600´25 x 2001159.633400
BRAID ON BRAID NYLON – NAVY BLUE
UPCDiameter andMetricCaseShippingTensile
I.D.LengthDia. & Lgth.QuantityWeightStrength
*2011501/4˝ x 600´6 x 20019.92200
*2011675/16˝ x 600´8 x 200115.63465
2040003/8˝ x 600´9 x 200122.24840
2040171/2˝ x 600´13 x 200139.68580
2040245/8˝ x 600´16 x 200162.413420
2012113/4˝ x 600´18 x 20019019085
2012281˝ x 600´25 x 2001159.633400
BRAID ON BRAID NYLON – BLACK
UPCDiameter andMetricCaseShippingTensile
I.D.LengthDia. & Lgth.QuantityWeightStrength
*1033001/4˝ x 600´6 x 20019.92200
*1033175/16˝ x 600´8 x 200115.63465
1033243/8˝ x 600´9 x 200122.24840
1033317/16˝ x 600´10.5 x 200130.66600
1033481/2˝ x 600´13 x 200139.68580
1033555/8˝ x 600´16 x 200162.413420
1033623/4˝ x 600´18 x 20019019085
1033791˝ x 600´25 x 2001159.633400
*minimum quantities required for 1/4" and 5/16"