Solid Braid Multifilament Polypropylene – Spool

UPC I.D.Diameter and LengthMetric Dia. & Length.Case QuantityShipping WeightTensile Strength
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - WHITE
*5050051/8˝ x 1000´3 x 33012.66250
*5050123/16˝ x 1000´5 x 33015.98550
*5050291/4˝ x 1000´6 x 330110.7750
*5050365/16˝ x 1000´8 x 330116.31200
*5050433/8˝ x 1000´9 x 330123.51800
*5050501/2˝ x 500´13 x 165112.52200
*5050675/8˝ x 250´16 x 83116.62600
*5050745/8˝ x 500´16 x 165133.22600
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - PURPLE/WHITE
UPCDiameterMetricCaseShippingTensile
I.D.and LengthDia. & Lgth.QuantityWeightStrength
*5054251/4˝ x 1000´6 x 330110.7750
*5054325/16˝ x 1000´8 x 330116.31200
*5054493/8˝ x 1000´9 x 330123.51800
*5054561/2˝ x 500´13 x 165121.22200
*5054635/8˝ x 250´16 x 83116.62600
*5054705/8˝ x 500´16 x 165133.22600
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - BLACK/WHITE
UPCDiameterMetricCaseShippingTensile
I.D.and LengthDia. & Lgth.QuantityWeightStrength
*5052651/4˝ x 1000´6 x 330110.7750
*5052725/16˝ x 1000´8 x 330116.31200
*5052893/8˝ x 1000´9 x 330123.51800
*5052961/2˝ x 500´13 x 165121.22200
*5053025/8˝ x 250´16 x 83116.62600
*5053195/8˝ x 500´16 x 165133.22600
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - RED/WHITE
UPCDiameterMetricCaseShippingTensile
I.D.and LengthDia. & Lgth.QuantityWeightStrength
*5051041/4˝ x 1000´6 x 330110.7750
*5051115/16˝ x 1000´8 x 330116.31200
*5051283/8˝ x 1000´9 x 330123.51800
*5051351/2˝ x 500´13 x 165121.22200
*5051425/8˝ x 250´16 x 83116.62600
*4454175/8˝ x 500´16 x 165133.22600
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - BLUE/WHITE
UPCDiameterMetricCaseShippingTensile
I.D.and LengthDia. & Lgth.QuantityWeightStrength
*5053401/4˝ x 1000´6 x 330110.7750
*5053575/16˝ x 1000´8 x 330116.31200
*5053643/8˝ x 1000´9 x 330123.51800
*5053711/2˝ x 500´13 x 165121.22200
*4454245/8˝ x 250´16 x 83116.62600
*4454315/8˝ x 500´16 x 165133.22600
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - GREEN/WHITE
UPCDiameterMetricCaseShippingTensile
I.D.and LengthDia. & Lgth.QuantityWeightStrength
*5051801/4˝ x 1000´6 x 330110.7750
*5051975/16˝ x 1000´8 x 330116.31200
*5052033/8˝ x 1000´9 x 330123.51800
*5052101/2˝ x 500´13 x 165121.22200
*5052275/8˝ x 250´16 x 83116.62600
*5052345/8˝ x 500´16 x 165133.22600
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - PURPLE
UPCDiameterMetricCaseShippingTensile
I.D.and LengthDia. & Lgth.QuantityWeightStrength
*5055001/4˝ x 1000´6 x 330110.7750
*5055175/16˝ x 1000´8 x 330116.31200
*5055243/8˝ x 1000´9 x 330123.51800
*5055311/2˝ x 500´13 x 165121.22200
*5055485/8˝ x 250´16 x 83116.62600
*5055555/8˝ x 500´16 x 165133.22600
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - GREEN
UPCDiameterMetricCaseShippingTensile
I.D.and LengthDia. & Lgth.QuantityWeightStrength
*5057221/8˝ x 1000´3 x 33012.66250
*5057393/16˝ x 1000´5 x 33015.98550
*5057461/4˝ x 1000´6 x 330110.7750
*5057535/16˝ x 1000´8 x 330116.31200
*5057603/8˝ x 1000´9 x 330123.51800
*5057771/2˝ x 500´13 x 165121.22200
*5057845/8˝ x 250´16 x 83116.62600
*5057915/8˝ x 500´16 x 165133.22600
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - BLUE
UPCDiameterMetricCaseShippingTensile
I.D.and LengthDia. & Lgth.QuantityWeightStrength
*5058071/8˝ x 1000´3 x 33012.66250
*5058143/16˝ x 1000´5 x 33015.98550
*5058211/4˝ x 1000´6 x 330110.7750
*5058385/16˝ x 1000´8 x 330116.31200
*5058453/8˝ x 1000´9 x 330123.51800
*5058521/2˝ x 500´13 x 165121.22200
*5058695/8˝ x 250´16 x 83116.62600
*5058765/8˝ x 500´16 x 165133.22600
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - RED
UPCDiameterMetricCaseShippingTensile
I.D.and LengthDia. & Lgth.QuantityWeightStrength
*5056471/8˝ x 1000´3 x 33012.66250
*5056543/16˝ x 1000´5 x 33015.98550
*5056611/4˝ x 1000´6 x 330110.7750
*5056785/16˝ x 1000´8 x 330116.31200
*5056853/8˝ x 1000´9 x 330123.51800
*5056921/2˝ x 500´13 x 165121.22200
*5057085/8˝ x 250´16 x 83116.62600
*5057155/8˝ x 500´16 x 165133.22600
SOLID BRAID MULTIFILAMENT POLYPROPYLENE - BLACK
UPCDiameterMetricCaseShippingTensile
I.D.and LengthDia. & Lgth.QuantityWeightStrength
*5055621/8˝ x 1000´3 x 33012.66250
*5055793/16˝ x 1000´5 x 33015.98550
*5055861/4˝ x 1000´6 x 330110.7750
*5055935/16˝ x 1000´8 x 330116.31200
*5056093/8˝ x 1000´9 x 330123.51800
*5056161/2˝ x 500´13 x 165121.22200
*5056305/8˝ x 250´16 x 83116.62600